Directions
Farmer City Raceway is conveniently located on Route 150 just off Interstate 74 @ Exit 159 at the Farmer City / Dewitt County Fairgrounds in Farmer City, IL. For GPS users, the physical address for Farmer City Raceway is 850 N. Grove, Farmer City, IL 61842.

Late Model Track Records

DATE # DRIVER HOMETOWN RECORD
4-04-08 21 Billy Moyer Batesville, AR 11.973
4-04-08 21 Billy Moyer Batesville, AR 12.196
4-04-08 28 Dennis Erb Jr. Carpentersville 12.207
4-04-08 28 Dennis Erb Jr. Carpentersville 12.262
4-14-06 64 Ryan Dauber Tonica 12.348
5-07-04 64 Ryan Dauber Tonica 12.378
5-19-00 6A Mark Anderson Lexington 12.405
5-19-00 4 Mike Mullvain Bartonville 12.584
5-02-97 18 Shannon Babb Decatur 12.637
5-03-96 4 Mike Mullvain Bartonville 12.871
7-07-95 00 Freddy Smith Baton Rouge, LA 12.914
8-09-90 40 Jim Leka Illiopolis 13.105
6-01-90 49 Tom Rients Streator 13.133
8-19-87 B12 Kevin Weaver Gibson City 13.163
7-17-87 B12 Kevin Weaver Gibson City 13.400
8-16-85 39 Bob Pierce Danville 13.437
8-16-85 39 Bob Pierce Danville 13.496
8-19-83 32 Bob Pierce Danville 13.613
8-19-83 32 Bob Pierce Danville 14.062
7-08-83 32 Bob Pierce Danville 14.069
7-08-83 3 Eldon Wright Danville 14.236
5-27-83 7 Jim Leka Illiopolis 14.302
5-20-83 54 Jim Harter Buffalo 14.322
5-20-83 7 Jim Leka Illiopolis 14.501
1981 24 Dick Taylor Springfield 14.627
1981 24 Dick Taylor Springfield 14.640
1981 10 Rick Standridge Divernon 14.680
1981 10 Rick Standridge Divernon 15.050
1980 24 Dick Taylor Springfield 15.460
1975 1 Mike Gardner Batavia 15.720
8-03-73 52 Roger Drake Decatur 16.150
1973 91 Dick Potts Morocco, IN 16.220
1973 23 Butch Garner Decatur 16.390
1973 52 Roger Drake Decatur 16.500
1973 52 Roger Drake Decatur 16.540
1973 11 Jim Harter Buffalo 16.700
1971 38 John Anderson Bloomington 16.770
1971 189 Jack Tyne Streator 16.860
1971 65 Jim Agans Pawnee 17.000
1971 65 Jim Agans Pawnee 17.090
1971 5 Jerry Roberts Pontiac 17.110
1971 38 John Anderson Bloomington 17.190
1970 26 Ross Sowers Decatur 17.820
1970 11 Joe Ross Mechanicsburg 17.830
1969 28 Pickles Standerfer Sullivan 18.070
1969 28 Pickles Standerfer Sullivan 18.260

Modified Track Records

DATE # DRIVER HOMETOWN RECORD
8-29-08 21S Danny Schwartz Ashmore 13.883
9-14-07 3L Jeff Leka Buffalo 13.902
9-14-07 4 Jeb Friedman Forrest 14.026
7-06-07 D1 Lance Dehm Chatsworth 14.051
6-01-07 3L Jeff Leka Buffalo 14.085
5-18-07 3L Jeff Leka Buffalo 14.206
6-02-06 41 Matt Goulden Springfield 14.386
9-30-05 11 Kyle Byerline Springfield 14.404
7-29-05 D1 Lance Dehm Chatsworth 14.473
6-03-05 11 Kyle Byerline Springfield 14.570

Pro (Crate) Late Model Track Records

DATE # DRIVER HOMETOWN RECORD
6-12-09 B1 Nick Bauman New Berlin 13.920
4-24-09 B1 Nick Bauman New Berlin 14.407

Street Stock Track Record

DATE # DRIVER HOMETOWN RECORD
7-20-07 82 Jim Quinn   15.690

Winged Sprint Car Track Records


DATE # DRIVER HOMETOWN RECORD
6-07-02   Tim Schaefer   10.330
6-07-02   Stevie Smith   10.330

World of Outlaw Sprint Track Records

DATE # DRIVER HOMETOWN RECORD
6-13-00 1 Sammy Swindell Tennessee 10.489

Thanks to Dan Stewart at www.midwestdirttrackfacts.com for the track records!